Property Attributes
- MLS#MDHR2059960
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityAbingdon
- NeighborhoodLucky Property
- Zip21009
- StyleColonial
- Year Built2001
- Taxes$ 2930
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Priced To Sell! Spacious 3 Level Colonial Offering 1 Car Garage, Generously Sized Bedrooms, and Excellent Potential. The Open Kitchen Provides a Functional Space for Everyday Living and Entertaining, While the Finished Basement Offers Additional Flexible Living Space. Enjoy Outdoor Living on the Deck Overlooking the Fenced Backyard, Perfect for Relaxing, Entertaining, or Pets. Property Needs Cosmetic Improvements and Updating but Presents a Fantastic Opportunity to Add Your Personal Touches and Build Equity. Don't Miss This Great Opportunity To Make This Home Your Own! Sold As-Is. Some images may have been virtually staged; actual room may appear unfurnished or differently furnished.
| Middle School | High School |
|---|---|
| Edgewood Middle School | Edgewood High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Oven/Range - Gas,Refrigerator |
| Zoning | R3 |
| HOA Fee | 80.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| View | Street |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | LUCKY PROPERTY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From US-40 E/Pulaski Hwy,turn right onto Pamela Dr,then right onto Frans Dr,then left onto Longley Rd; the property will be on the right. |
| City | ABINGDON |
| Body of Water | Bush River |
| Association Name | LONG BAR MEADOW HOMEOWNERS ASSOCIATION,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 285300.0 |
| Tax Annual Amount | 2930.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 2016 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LUCKY PROPERTY |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Attic,Floor Plan - Traditional,Kitchen - Country,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 216 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 456 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice,Parking Included In SalePrice |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 86100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved