Property Attributes
- MLS#MDPG2218208
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityDistrict Heights
- NeighborhoodEvanston
- Zip20747
- StyleColonial,Split Level
- Year Built1975
- Taxes$ 6685
- Price$ 509,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Spacious split-level single-family home offering a versatile layout ideal for multigenerational living. The upper level features a living room, dining area, full kitchen with backyard access, two bedrooms, hallway bath, and a spacious primary suite with sitting room, private deck, Jacuzzi tub, separate shower, and double vanity. The lower level offers its own private entrance, kitchen, dining and living areas, two bedrooms, laundry room, and separate laundry hookups for added flexibility and privacy. Pictures taken before current tenants moved in. Few changes: New garage door, new washer, new lower-level bedroom floor next to laundry. Enjoy a huge backyard, two-car garage, and two driveways providing ample parking. The property also features an in-ground pool, currently non-operational and conveyed in its present condition. A unique home with generous space, multiple living areas, and excellent multigenerational potential! Pictures taken before current tenants moved in. Few changes: New garage door, new washer, new lower-level bedroom floor next to laundry. Property currently has tenants living at the property. We require a 24-hour notice for showings.
| Price History | |
|---|---|
| 9/12/2026 | Listed $509,500 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp,Other |
| Cooling | Other,Ductless/Mini-Split,Central A/C |
| Utilities | Water Available |
| Possession | Subject to Existing Lease,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Extra Refrigerator/Freezer,Freezer,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RSF95 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial,Split Level |
| Pool Features | Other |
| Construction Materials | Brick Front |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 02 |
| Accessibility | Level Entry - Main |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EVANSTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | DISTRICT HEIGHTS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22791.00 |
| Tax Assessed Value | 485800.0 |
| Tax Annual Amount | 6685.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 288.18 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1768 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EVANSTON |
| Tax Lot | 10 |
| Total Actual Rent | 3300.00 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | None |
| Basement | Daylight,Full |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1768 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Storm |
| Horse Y/N | No |
| Land Assessed Value | 83700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Dining Room | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Living Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved