Property Attributes
- MLS#NJGL2078134
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodWellington Manor
- Zip08080
- StyleColonial
- Year Built1993
- Taxes$ 13699
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3286
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 14 Clearbrook Ln, a spacious 4-bedroom, 2.5-bath stucco home offering approximately 3,500 square feet of living space on a beautiful half-acre lot in Sewell. Inside, youll find generous room sizes, fresh interior paint, updated carpeting in select rooms, and newer windows in the living and dining rooms. The kitchen features a unique center grill and griddle, perfect for convenient indoor cooking and entertaining. A whole-house built-in speaker system adds another special touch, with speakers throughout the home, surround sound, and intercom capability. Major improvements provide added peace of mind, including a newer roof installed less than four years ago with three new skylights, along with two-zone heating and central air systems with both units less than five years old. The home also features an updated ADT security system, installed approximately three years ago, with sensors on every basement window and the system ready for activation with monthly monitoring. With approximately 3,500 square feet, four bedrooms, multiple recent updates, and a spacious half-acre property, 14 Clearbrook Ln offers plenty of room to settle in, entertain, and make it your own!
| Price History | |
|---|---|
| 9/8/2026 | Listed $720,000 |
General Features
| Living Area | 3286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Attic Fan,Ceiling Fan(s),Central A/C,Zoned |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stucco |
| School District | WASHINGTON TOWNSHIP |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WELLINGTON MANOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. |
| City | SEWELL |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19998.00 |
| Tax Assessed Value | 355100.0 |
| Tax Annual Amount | 13699.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 219.11 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/63e85533ff11d8cabffea76d183b25da |
| Total SQFT | 3286 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3286 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator Stove Microwave Dishwasher Garbage disposal Washer Dryer Window Treatments All existing light fixtures All existing ceiling fans Ring / Door Bell Bathroom mirrors and vanity Shed ADT ala |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 73000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved