Property Attributes
- MLS#NJUN2000644
- TypeSingle Family
- Listing Status ACTIVE
- CountyUNION
- CityRahway
- AreaRahway City
- Zip07065
- StyleCape Cod
- Year Built1957
- Taxes$ 9940
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Charming 4-bedroom Cape Cod nestled on a quiet cul-de-sac! The first floor offers a bright living room, kitchen, two bedrooms with hardwood floors beneath the carpeting, and a welcoming sunroom. Upstairs features two additional bedrooms and a spacious closet with potential for conversion to an additional bathroom. Enjoy the generous yardideal for gardening, outdoor activities, and relaxation. Conveniently located minutes away from the airport, within walking distance to the park and shopping, and offering easy access to NY bus service, including a senior bus. Property is THIS IS AN ESTATE SALE! Being sold strictly AS IS. Shed AS IS. Buyer responsible in obtaining township CO. A wonderful opportunity with plenty of potential!
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Living Area | 1228 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Oven/Range - Gas |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| School District | RAHWAY PUBLIC SCHOOLS |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Doors - Lever Handle(s) |
| County | UNION |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OTHER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 35 to Apgar Terrace |
| City | RAHWAY |
| Senior Community Y/N | No |
| MLS Area | Rahway City (22013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6312.00 |
| Tax Assessed Value | 138600.0 |
| Tax Annual Amount | 9940.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 386.81 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1228 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00054 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1228 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Carport,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 68200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved