Property Attributes
- MLS#VAFV2044776
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodOakdale Crossing
- Zip22602
- StyleColonial
- Year Built2006
- Taxes$ 2907
- Price$ 634,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3856
Data Source:
Bright MLS
Property Description
Your Next Chapter Starts Here! Space, style, flexibility, and a backyard made for entertaining all tucked away on a quiet cul-de-sac in desirable Oakdale Crossing. This impressive 5-bedroom, 4-bathroom, three-level Colonial, with new roof (2026), delivers the kind of versatile space todays buyers are looking for, with room to work from home, host friends, grow your household, or create the ultimate hangout zone. Start with the front wraparound porch, the perfect spot for morning coffee or winding down at the end of the day. Out back, the fun really begins: multiple composite decks with a pergola overlook a private, fully fenced yard backed by mature trees, creating your own outdoor retreat. The 20' x 30' saltwater above-ground pool takes summer entertaining to the next level. Inside, beautiful hardwood floors run throughout the main and upper levels. The main level offers an easy-flowing layout with a welcoming family room featuring a gas fireplace, separate dining and living rooms, plus a spacious kitchen with upgraded countertops, breakfast bar, and breakfast room. The first floor also includes a bedroom and full bathroom ideal for guests, a home office, or flexible living arrangements. Upstairs, the spacious primary suite feels like a private escape, complete with double sinks, jetted tub, walk-in shower, and walk-in closet. Three additional bedrooms, a full bathroom, and conveniently located laundry complete the upper level. And then theres the lower level a huge bonus space ready for whatever your lifestyle demands. The large family room with wet bar is made for movie nights, game days, parties, or a dedicated entertainment space. An additional room plus a full bathroom offers incredible flexibility for a home gym, office, guest suite, teen hangout, or potential in-law setup. Outside your front door, you're conveniently located near Winchester Country Club, shopping, restaurants, and schools, giving you the best of both convenience and neighborhood living. This isn't just a house it's the space to live the way you want now, with room for whatever comes next.
| Price History | |
|---|---|
| 9/14/2026 | Listed $634,900 |
General Features
| Living Area | 3856 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Icemaker,Oven/Range - Gas,Refrigerator,Built-In Microwave,Dryer - Electric,Washer,Water Heater,Extra Refrigerator/Freezer,Freezer,Humidifier |
| Zoning | RP |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Wrap Around,Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | Saltwater,Above Ground |
| Construction Materials | Stone,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| View | Garden/Lawn,Trees/Woods,Street |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAKDALE CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Winchester: Take Senseny Road. Turn Right onto Crestleigh Drive. Turn Left onto Huntersridge Road. Continue straight to 314 Huntersridge Road. |
| City | WINCHESTER |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 598300.0 |
| Tax Annual Amount | 2907.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.14 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://whiteoakmedia.hd.pics/x3371434 |
| Total SQFT | 4098 |
| Builder Name | PRELIP CUSTOM HOMES |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OAKDALE CROSSING |
| Tax Lot | 41 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Kitchen - Gourmet,Kitchen - Table Space,Dining Area,Chair Railings,Crown Moldings,Upgraded Countertops,Primary Bath(s),Wood Floors,Floor Plan - Traditional,Bathroom - Jetted Tub, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Outside Entrance,Full,Walkout Level,Heated,Improved,Interior Access,Rear Entrance,Windows |
| Flooring | Hardwood,Tile/Brick,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Mantel(s) |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2783 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1073 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Other,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 242 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully |
| Parking Features | Concrete Driveway |
| Lot Features | Cul-de-sac,Backs to Trees,Landscaping,Private |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 100R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm,French |
| Builder Model | JACKSON SPRINGS |
| Land Assessed Value | 113000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | 16 X 14 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | |
| Bedroom 4 | 12 X 11 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | |
| Bedroom 5 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Breakfast Room | 10 X 10 | Main | Flooring - HardWood,Ceiling Fan(s) | |
| Dining Room | 12 X 12 | Main | Flooring - HardWood,Crown Molding,Chair Rail | |
| Family Room | Lower 1 | Flooring - Vinyl,Wet Bar | ||
| Family Room | 20 X 17 | Main | Flooring - HardWood,Fireplace - Gas,Crown Molding | |
| Foyer | 8 X 8 | Main | Flooring - HardWood,Crown Molding | |
| Full Bath | Lower 1 | Flooring - Vinyl,Bathroom - Walk-In Shower | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Double Sink,Bathroom - Tub Shower | ||
| Kitchen | 12 X 11 | Main | Flooring - HardWood,Countertop(s) - Granite,Breakfast Bar,Kitchen - Gas Cooking | |
| Laundry | Upper 1 | Flooring - Ceramic Tile | ||
| Living Room | 12 X 12 | Main | Flooring - HardWood,Crown Molding | |
| Other | Lower 1 | Flooring - Vinyl | ||
| Other | Lower 1 | Flooring - Vinyl | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Double Sink,Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Walk-In Closet(s) | ||
| Primary Bedroom | 19 X 17 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved